| 2011 |
| AYF NATIONAL CHAMPIONSHIPS |
| Monday, December 5, 2011 |
| 9thGrade |
| 12 | Palo Alto Knights(CA) | Fairlawn | 6 |
| NEW ENGLAND REGIONAL SEMI-FINAL GAMES - Sunday, November 20, 2011 |
| 5thGrade |
| 33 | Monroe (Colonial Youth Football)(CT) | South Attleboro Black | 0 |
| 6thGrade |
| 39 | Monroe (Colonial Youth Football)(CT) | Providence North End | 6 |
| 7thGrade |
| 37 | Hartford (Mid-Conn)(CT) | West Warwick | 32 |
| 8thGrade |
| 19 | Monroe (Colonial Youth Football)(CT) | West Warwick | 8 |
| BLACKSTONE VALLEY SUPER BOWLS - Sunday, November 13, 2011 |
| Jr. Mites |
| 14 | Providence North End | North Smithfield | 6 |
| 5thGrade |
| 18 | South Attleboro Black | Providence North End Gold | 7 |
| 6thGrade |
| 38 | Providence North End | Fairlawn | 14 |
| 7thGrade |
| 28 | West Warwick (4 OT) | South Attleboro | 26 |
| 8thGrade |
| 14 | West Warwick | New Bedford | 10 |
| 9thGrade |
| 30 | Fairlawn | Lincoln | 0 |
| Semi-Final Play Off Games - Sunday, November 6, 2011 |
| Jr. Mites |
| 28 | North Smithfield | New Bedford | 26 | |||
| 13 | Providence North End | Lincoln | 12 |
| 5th Grade |
| 33 | Providence North End Gold | Central Falls | 7 | |||
| 6 | South Attleboro Black | Cumberland Blue | 0 |
| 6th Grade |
| 19 | Fairlawn | New Bedford | 13 | |||
| 14 | Providence North End | Providence Packers | 6 |
| 7th Grade |
| 28 | South Attleboro | Central Falls | 19 | |||
| 14 | West Warwick | Seekonk | 0 |
| 8th Grade |
| 20 | New Bedford | Central Falls | 8 | |||
| 22 | West Warwick | South Attleboro | 12 |
| 9th Grade |
| 28 | Fairlawn | Central Falls | 0 | |||
| 34 | Lincoln | North Smithfield | 7 |
| Quarter Final Play Off Games - Thursday, November 3, 2011 |
| Jr. Mites |
| 12 | North Smithfield | Central Falls | 0 |
| 6th Grade |
| 26 | Providence North End | South Attleboro | 6 |
| 7th Grade |
| 19 | South Attleboro | Providence North End | 0 |
| 8th Grade |
| 38 | South Attleboro | Providence Packers | 13 |
| Quarter Final Play Off Games - Wednesday, November 2, 2011 |
| Jr. Mites |
| 19 | Lincoln | Fairlawn | 0 | |||
| 26 | Providence North End | Cumberland | 6 |
| 5th Grade |
| 14 | Cumberland Blue | Fairlawn | 7 | |||
| 24 | South Attleboro Black | West Warwick | 0 |
| 6th Grade |
| 25 | Providence Packers | Cumberland | 0 |
| 7th Grade |
| 20 | Central Falls | Fairlawn | 6 |
| 8th Grade |
| 6 | West Warwick | Cumberland | 0 |
| Quarter Final Play Off Games - Tuesday, November 1, 2011 |
| Jr. Mites |
| 31 | New Bedford | Darlington | 25 |
| 5th Grade |
| 19 | Central Falls | Seekonk | 0 | |||
| 19 | Providence North End Gold | New Bedford | 0 |
| 6th Grade |
| 14 | Fairlawn | West Warwick | 0 | |||
| 18 | New Bedford | Seekonk | 0 |
| 7th Grade |
| 26 | Seekonk | Darlington | 6 | |||
| 6 | West Warwick | New Bedford | 0 |
| 8th Grade |
| 27 | Central Falls | Seekonk | 21 | |||
| 26 | New Bedford | Lincoln | 0 |
| 9th Grade |
| 6 | Central Falls | Darlington | 0 | |||
| 6 | North Smithfield | Providence North End | 0 |
| Play In Game - Tuesday, November 1, 2011 |
| Jr. Mites |
| 6 | Central Falls | West Warwick | 0 |
| Tuesday, October 25, 2011 |
| Jr. Mites |
| 25 | Cumberland | Seekonk | 14 | |||
| 14 | West Warwick | Providence Packers | 12 |
| 5th Grade |
| 13 | Central Falls | New Bedford | 6 | |||
| 6 | Cumberland Blue | Darlington | 0 |
| 6th Grade |
| 6 | Providence Packers | West Warwick | 0 | |||
| 8 | South Attleboro | Central Falls | 6 |
| 7th Grade |
| 12 | Darlington | Cumberland | 6 |
| Sunday, October 23, 2011 |
| Jr. Mites |
| 19 | Cumberland | South Attleboro | 0 | |||
| 18 | Darlington | Seekonk | 0 | |||
| 21 | Fairlawn | Providence Packers | 0 | |||
| 33 | Lincoln | New Bedford | 7 | |||
| 19 | North Smithfield | West Warwick | 0 | |||
| 26 | Providence North End | Central Falls | 6 |
| 5th Grade |
| 14 | Cumberland Blue | South Attleboro Black | 6 | |||
| 24 | Fairlawn | Providence North End Cardinal | 12 | |||
| 19 | New Bedford | Lincoln | 0 | |||
| 12 | Providence North End Gold | Central Falls | 7 | |||
| 20 | Seekonk | Darlington | 6 | |||
| 14 | South Attleboro White | Cumberland White | 13 | |||
| 12 | West Warwick | North Smithfield | 6 |
| 6th Grade |
| 23 | Seekonk | West Warwick | 19 | |||
| 27 | Providence North End | Central Falls | 0 | |||
| 19 | Providence Packers | Fairlawn | 0 | |||
| 18 | South Attleboro | Cumberland | 0 |
| 7th Grade |
| 28 | Central Falls | Providence North End | 0 | |||
| 7 | New Bedford | Lincoln | 6 | |||
| 28 | Seekonk | Darlington | 0 | |||
| 22 | South Attleboro | Cumberland | 0 | |||
| 30 | West Warwick | North Smithfield | 0 |
| 8th Grade |
| 22 | New Bedford | Lincoln | 0 | |||
| 38 | Central Falls | Providence Packers | 7 | |||
| 6 | South Attleboro | Cumberland | 0 | |||
| 29 | West Warwick | Seekonk | 27 |
| 9th Grade |
| 6 | Central Falls | Providence North End | 0 | |||
| 6 | Lincoln | Fairlawn | 0 | |||
| 32 | North Smithfield | Darlington | 12 |
| Thursday, October 20, 2011 |
| Jr. Mites |
| 19 | Darlington | Cumberland | 0 |
| 5th Grade |
| 21 | Seekonk | South Attleboro White | 0 | |||
| 26 | South Attleboro Black | Cumberland White | 0 |
| 8th Grade |
| 14 | South Attleboro | Seekonk | 7 |
| Sunday, October 16, 2011 |
| Jr. Mites |
| 19 | Cumberland | New Bedford | 13 | |||
| 18 | Darlington | Central Falls | 12 | |||
| 6 | North Smithfield | Lincoln | 0 | |||
| 33 | Providence North End | Seekonk | 6 | |||
| 7 | West Warwick | South Attleboro | 6 |
| 5th Grade |
| 12 (OT) | Cumberland Blue | New Bedford | 6 | |||
| 34 | Darlington | Cumberland White | 13 | |||
| 14 | North Smithfield | Lincoln | 7 | |||
| 32 | Providence North End Gold | Fairlawn | 6 | |||
| 6 | Seekonk | Providence North End Cardinal | 0 | |||
| 12 (OT) | South Attleboro Black | Central Falls | 6 | |||
| 26 | West Warwick | South Attleboro White | 12 |
| 6th Grade |
| 26 | New Bedford | Cumberland | 7 | |||
| 13 | Providence North End | Seekonk | 0 | |||
| 14 | South Attleboro | West Warwick | 13 |
| 7th Grade |
| 31 | Central Falls | Darlington | 0 | |||
| 33 | Fairlawn | New Bedford | 0 | |||
| 25 | North Smithfield | Lincoln | 7 | |||
| 13 | Providence North End | Cumberland | 7 | |||
| 47 | West Warwick | South Attleboro | 13 |
| 8th Grade |
| 30 | New Bedford | Cumberland | 14 | |||
| 15 | Seekonk | Central Falls | 12 | |||
| 28 | South Attleboro | Providence Packers | 0 |
| 9th Grade |
| 28 | Central Falls | Darlington | 0 | |||
| 6 | Fairlawn | Providence North End | 0 | |||
| 32 | Lincoln | North Smithfield | 15 |
| Wednesday, October 12, 2011 |
| 5th Grade |
| 18 | Cumberland Blue | Lincoln | 12 | |||
| 21 | New Bedford | Providence North End Cardinal | 0 | |||
| 33 | Providence North End Gold | West Warwick | 0 |
| 6th Grade |
| 26 | Fairlawn | Cumberland | 6 | |||
| 19 | New Bedford | Providence North End | 13 |
| 8th Grade |
| 26 | West Warwick | Cumberland | 0 |
| 9th Grade |
| 6 | Lincoln | Central Falls | 0 | |||
| 6 | Darlington | Providence North End | 0 | |||
| 6 | Fairlawn | North Smithfield | 0 |
| Sunday, October 9, 2011 |
| Jr. Mites |
| 13 | Cumberland | Providence Packera | 0 | |||
| 28 | Darlington | West Warwick | 0 | |||
| 27 | Lincoln | Seekonk | 6 | |||
| 12 | New Bedford | South Attleboro | 6 | |||
| 25 | North Smithfield | Central Falls | 6 | |||
| 18 | Providence North End | Fairlawn | 6 |
| 5th Grade |
| 13 | Central Falls | Providence North End Cardinal | 6 | |||
| 20 | Cumberland Blue | Cumberland White | 6 | |||
| 6 | North Smithfield | South Attleboro White | 0 | |||
| 7 | New Bedford | Fairlawn | 6 | |||
| 25 | Providence North End Gold | Lincoln | 0 | |||
| 7 | South Attleboro Black | Seekonk | 6 | |||
| 20 | West Warwick | Darlington | 14 |
| 6th Grade |
| 13 | Fairlawn | Providence North End | 6 | |||
| 21 | New Bedford | South Attleboro | 7 | |||
| 24 | Providence Packers | Cumberland | 6 | |||
| 24 | Seekonk | Central Falls | 0 |
| 7th Grade |
| 34 | Central Falls | North Smithfield | 6 | |||
| 30 | Fairlawn | Providence North End | 12 | |||
| 21 | Seekonk | lincoln | 6 | |||
| 34 | South Attleboro | New Bedford | 7 | |||
| 28 | West Warwick | Darlington | 0 |
| 8th Grade |
| 25 | Cumberland | Providence Packers | 6 | |||
| 27 | New Bedford | South Attleboro | 15 | |||
| 26 | Seekonk | Lincoln | 6 | |||
| 14 | West Warwick | Central Falls | 12 |
| 9th Grade |
| 6 | Central Falls | North Smithfield | 0 | |||
| 36 | Fairlawn | Providence North End | 0 | |||
| 26 | Lincoln | Darlington | 0 |
| Wednesday, October 5, 2011 |
| Jr. Mites |
| 27 | Lincoln | Central Falls | 12 |
| 5th Grade |
| 27 | Fairlawn | North Smithfield | 0 |
| 6th Grade |
| 13 | Fairlawn | West Warwick | 7 |
| 8th Grade |
| 32 | Central Falls | Lincoln | 0 |
| Sunday, October 2, 2011 |
| Jr. Mites |
| 18 | Central Falls | Providence Packers | 0 | |||
| 6 | Darlington | Fairlawn | 0 | |||
| 18 | Providence North End | South Attleboro | 0 |
| 5th Grade |
| 21 | Fairlawn | Darlington | 6 | |||
| 14 | Providence North End Cardinal | South Attleboro White | 6 | |||
| 12 | Providence North End Gold | South Attleboro Black | 8 | |||
| 28 | Seekonk | Cumberland White | 6 |
| 6th Grade |
| 20 | Fairlawn | New Bedford | 6 | |||
| 26 | Providence Packers | Central Falls | 6 | |||
| 13 | Providence North End | South Attleboro | 7 | |||
| 25 | Seekonk | Cumberland | 0 |
| 7th Grade |
| 27 | Darlington | Lincoln | 13 | |||
| 29 | Seekonk | Cumberland | 6 | |||
| 21 | South Attleboro | Providence North End | 6 | |||
| 21 | West Warwick | Fairlawn | 0 |
| 8th Grade |
| 32 | Central Falls | Providence Packers | 6 | |||
| 34 | New Bedford | Lincoln | 8 | |||
| 20 | Seekonk | Cumberland | 6 | |||
| 20 | West Warwick | South Attleboro | 7 |
| 9th Grade |
| 6 | Central Falls | North Smithfield | 0 | |||
| 40 | Fairlawn | Darlington | 14 | |||
| 21 | Lincoln | Providence North End | 0 |
| Wednesday, September 28, 2011 |
| Jr. Mites |
| 28 | Providence North End | New Bedford | 6 | |||
| 19 | North Smithfield | Fairlawn | 13 |
| 5th Grade |
| 33 | Central Falls | Lincoln | 7 |
| 7th Grade |
| 31 | Central Falls | Lincoln | 0 | |||
| 32 | Fairlawn | North Smithfield | 0 | |||
| 28 | Providence North End | New Bedford | 0 |
| Sunday, September 25, 2011 |
| Jr. Mites |
| 13 | Darlington | Providence Packers | 0 | |||
| 18 | Fairlawn | Central Falls | 0 | |||
| 20 | Lincoln | Cumberland | 0 | |||
| 12 | North Smithfield | South Attleboro | 0 | |||
| 25 | Providence North End | West Warwick | 8 | |||
| 19 | Seekonk | New Bedford | 6 |
| 5th Grade |
| 7 | Central Falls | Fairlawn | 0 | |||
| 27 | Darlington | South Attleboro White | 0 | |||
| 20 | Lincoln | Cumberland White | 0 | |||
| 30 | South Attleboro Black | North Smithfield | 0 | |||
| 13 | Providence North End Gold | Cumberland Blue | 0 | |||
| 18 | Seekonk | New Bedford | 12 | |||
| 20 | West Warwick | Providence North End Cardinal | 0 |
| 6th Grade |
| 26 | Fairlawn | Central Falls | 0 | |||
| 21 | New Bedford | Seekonk | 6 | |||
| 24 | Providence North End | West Warwick | 0 | |||
| 26 | Providence Packers | South Attleboro | 6 |
| 7th Grade |
| 37 | Central Falls | Fairlawn | 0 | |||
| 26 | Cumberland | Lincoln | 0 | |||
| 29 | Seekonk | New Bedford | 6 | |||
| 21 | South Attleboro | North Smithfield | 6 | |||
| 34 | West Warwick | Providence North End | 7 |
| 8th Grade |
| 13 | Central Falls | South Attleboro | 7 | |||
| 40 | Cumberland | Lincoln | 24 | |||
| 25 | New Bedford | Seekonk | 2 | |||
| 36 | West Warwick | Providence Packers | 0 |
| 9th Grade |
| 32 | Fairlawn | North Smithfield | 0 | |||
| 6 | Lincoln | Central Falls | 0 | |||
| 27 | Providence North End | Darlington | 0 |
| Wednesday, September 21, 2011 |
| Jr. Mites |
| 12 | Seekonk | South Attleboro | 6 |
| 7th Grade |
| 14 | South Attleboro | Seekonk | 12 |
| Sunday, September 18, 2011 |
| Jr. Mites |
| 12 | Central Falls | West Warwick | 6 | |||
| 20 | Lincoln | Providence North End | 6 | |||
| 34 | New Bedford | Providence Packers | 12 | |||
| 25 | North Smithfield | Darlington | 13 | |||
| 12 | Seekonk | Fairlawn | 7 |
| 5th Grade |
| 10 | Central Falls | West Warwick | 0 | |||
| 27 | Darlington | North Smithfield | 6 | |||
| 14 | Fairlawn | Seekonk | 0 | |||
| 24 | Lincoln | Providence North End Cardinal | 12 | |||
| 18 | Providence North End Gold | New Bedford | 6 |
| 6th Grade |
| 13 | Fairlawn | Seekonk | 12 | |||
| 22 | Providence North End | Cumberland | 6 | |||
| 19 | Providence Packers | New Bedford | 13 | |||
| 21 | West Warwick | Central Falls | 6 |
| 7th Grade |
| 22 | Cumberland | New Bedford | 7 | |||
| 28 | Darlington | North Smithfield | 0 | |||
| 33 | Providence North End | Lincoln | 0 | |||
| 6 | Seekonk | Fairlawn | 0 | |||
| 22 | West Warwick | Central Falls | 6 |
| 8th Grade |
| 33 | New Bedford | Providence Packers | 0 | |||
| 20 | South Attleboro | Lincoln | 6 | |||
| 30 | West Warwick | Seekonk | 6 |
| 9th Grade |
| 6 | Fairlawn | Central Falls | 0 | |||
| 27 | Lincoln | Providence North End | 6 | |||
| 26 | North Smithfield | Darlington | 6 |
| Sunday, September 11, 2011 |
| Jr. Mites |
| 13 | Cumberland | North Smithfield | 7 | |||
| 23 | Fairlawn | South Attleboro | 6 | |||
| 27 | Lincoln | Providence Packers | 7 | |||
| 28 | New Bedford | West Warwick | 20 |
| 5th Grade |
| 21 | Central Falls | Cumberland White | 0 | |||
| 16 | Cumberland Blue | North Smithfield | 0 | |||
| 12 | New Bedford | West Warwick | 0 | |||
| 20 | South Attleboro Black | South Attleboro White | 0 |
| 6th Grade |
| 19 | Central Falls | Cumberland | 12 | |||
| 12 | Fairlawn | South Attleboro | 7 | |||
| 13 | New Bedford | West Warwick | 0 | |||
| 20 | Providence Packers | Seekonk | 0 |
| 7th Grade |
| 34 | Central Falls | Seekonk | 0 | |||
| 12 | Darlington | Providence North End | 6 | |||
| 14 | North Smithfield | Cumberland | 13 | |||
| 16 | South Attleboro | Fairlawn | 13 | |||
| 33 | West Warwick | New Bedford | 0 |
| 8th Grade |
| 33 | Central Falls | Cumberland | 0 | |||
| 14 | New Bedford | West Warwick | 7 | |||
| 20 | Providence Packers | Lincoln | 19 |
| 9th Grade |
| 6 | Darlington | Central Falls | 0 | |||
| 33 | Fairlawn | Lincoln | 0 | |||
| 14 | Providence North End | North Smithfield | 7 |
| Sunday, September 4, 2011 |
| Jr. Mites |
| 12 | Darlington | South Attleboro | 0 | |||
| 20 | Fairlawn | Cumberland | 6 | |||
| 26 | Lincoln | West Warwick | 6 | |||
| 28 | New Bedford | Central Falls | 16 | |||
| 18 | North Smithfield (2 OT) | Seekonk | 12 | |||
| 31 | Providence North End | Providence Packers | 6 |
| 5th Grade |
| 20 | Cumberland Blue | South Attleboro White | 0 | |||
| 27 | Fairlawn | Cumberland White | 0 | |||
| 33 | Providence North End Gold | Providence North End Cardinal | 0 | |||
| 26 | Seekonk | North Smithfield | 0 | |||
| 21 | South Attleboro Black | Darlington | 7 | |||
| 7 | West Warwick (1 OT) | Lincoln | 6 |
| 6th Grade |
| 13 | New Bedford | Central Falls | 0 | |||
| 12 | Providence Packers | Providence North End | 0 | |||
| 7 | South Attleboro | Seekonk | 6 | |||
| 25 | West Warwick | Cumberland | 0 |
| 7th Grade |
| 34 | Central Falls | New Bedford | 0 | |||
| 25 | Fairlawn | Cumberland | 13 | |||
| 26 | Seekonk | North Smithfield | 6 | |||
| 32 | South Attleboro | Darlington | 0 | |||
| 35 | West Warwick | Lincoln | 0 |
| 8th Grade |
| 28 | New Bedford | Central Falls | 6 | |||
| 34 | Seekonk | Providence Packers | 12 | |||
| 32 | South Attleboro | Cumberland | 0 | |||
| 33 | West Warwick | Lincoln | 0 |
| 9th Grade |
| 6 | Providence North End | Central Falls | 0 | |||
| 34 | Fairlawn | Darlington | 0 | |||
| 19 | Lincoln | North Smithfield | 0 | |||
| 6 | Providence North End | Central Falls | 0 |